ICPM Officers
| Role | Name | Term | Country |
|---|---|---|---|
| President | Matthew Lazzara | 2019–2023 | USA |
| Secretary | Tracy Moffat-Griffin | 2019–2023 | UK |
| Past President | David Bromwich | USA | |
| Past President | Tom Lachlan-Cope | UK | |
| Past President | John Turner | UK |
ICPM Members
| Name | Term | Institution | Country |
|---|---|---|---|
| Simon Alexander | 2015–2023 | Australia | |
| Charles Armory | 2015–2023 | France | |
| Alexander Baklanov | 2015–2023 | WMO | Switzerland |
| Tom Bracegirdle | 2015–2023 | UK | |
| Michiel van den Broeke | 2015–2023 | The Netherlands | |
| Scott Carpentier | 2015–2023 | Australia | |
| John Cassano | 2015–2023 | USA | |
| Sheeba Chenoli | 2015–2023 | Malaysia | |
| Christophe Genthon | 2015–2023 | France | |
| Irina Gorodetskaya | 2015–2023 | Belgium | |
| Naohiko Hirasawa | 2015–2023 | Japan | |
| Scott Hosking | 2015–2023 | UK | |
| Amna Jrrar | 2015–2023 | United Arab Emirates | |
| John King | 2015–2023 | UK | |
| Amélie Kirchgaessner | 2015–2023 | UK | |
| Katherine Leonard | 2015–2023 | Switzerland | |
| Xichen Li | 2019–2027 | China | |
| Gareth Marshall | 2019–2027 | UK | |
| Adrian McDonald | 2015–2023 | New Zealand | |
| Greg McFarquhar | 2019–2027 | USA | |
| Igor Mokhov | 2015–2023 | Russia | |
| Andrew Orr | 2015–2023 | UK | |
| Cyril Palerme | 2015–2023 | France | |
| Phillip Reid | 2015–2023 | Australia | |
| David Reusch | 2015–2023 | USA | |
| Elisabeth Schlosser | 2015–2023 | Austria | |
| Kimberley Strong | 2019–2027 | Canada | |
| Qizhen Sun | 2019–2027 | China | |
| Jinro Ukita | 2015–2023 | Japan | |
| Petteri Uotila | 2019–2027 | Finland | |
| Etienne Vignon | 2015–2023 | France | |
| Lee Welhouse | 2015–2023 | USA | |
| Jonathan Wille | 2019–2027 | France | |
| Xin Yang | 2019–2027 | UK |
